Product Comparison Chart
| ONE PLUS PRODUCTS |
REMOTE FULLNESS MONITORS |
AUTOMATICALLY SENDS FULL PICK UP REQUESTS/REPORTS |
COMPACTOR ACCESS AND MONITORING CONTROL FOR MULTIPLE USERS |
|||||
| WASTE EDGE MONITORS |
TO PC | TO FAX | TO PAGER | VIA WEB | CONTROLS ACCESS |
REPORTS USAGE |
MANAGE REMOTELY |
|
| MODEL 100 | YES | YES * | OPT | OPT | OPT | |||
| FULL FAX | YES | OPT | YES | OPT | OPT | |||
| FULL ALERT | YES | OPT | OPT | YES | OPT | |||
| MODEL 400 | YES | YES * | OPT | OPT | OPT | YES | YES | YES * |
| MODEL 300 | YES | YES | YES * | |||||
| MODEL 200 | YES | YES | ||||||
| WASTE GUARD | YES | |||||||
| WIRELESS | YES | YES * | OPT | OPT | OPT | |||









